Merton Short Mat Bowls charity winter league.
Division one: P W D L F A Pts
Four Seasons 3 3 0 0 71 32 6
Winkleigh A 4 3 0 1 75 63 6
Yarnscombe 5 3 0 2 89 90 4
Holsworthy 4 2 0 2 60 65 4
Winkleigh C 5 2 0 3 85 90 4
Winkleigh B 5 0 0 5 68 108 0
Division two:
P W D L F A Pts
Bradford and Cookbury 3 2 1 0 46 44 5
Merton 3 1 1 1 48 49 3
Wick 1 1 0 0 24 9 2
Hatherleigh 3 1 0 2 49 46 2
Sutcombe 3 1 0 2 47 51 2
Winkleigh D 1 0 0 1 9 24 0
Afternoon triples, division one:
P W D L F A Pts
Winkleigh A 3 3 0 0 70 32 6
Langtree 3 3 0 0 68 40 6
Halwill 4 3 0 1 74 55 6
Winkleigh B 6 1 0 5 82 147 2
Sutcombe 1 0 0 1 12 18 0
Wick 3 0 0 3 47 61 0
Division two:
P W D L F A Pts
Winkleigh C 6 6 0 0 143 61 12
Okehampton Arrows 6 3 1 2 105 114 7
Winkleigh D 5 3 0 2 84 68 6
Merton 4 2 0 2 69 57 4
Hatherleigh 6 3 0 3 89 103 4
Okehampton Bows 7 1 1 5 95 148 3
Bridestowe and Sourton 6 1 0 5 89 123 2




