RESULTS November 11: Plymouth Inn 4 Fountain A 2, pairs 2-1; Red Lion 4 Green Dragon 2, 1-2. Duke of York v Golden Boys - to be re-arranged.
Crossways and Tally Ho bye.
180 by F Leyman, Plymouth Inn.
Pairs
P W D L F A F A
Plymouth Inn 6 5 1 0 27 9 13 5
Tally Ho 6 5 0 1 27 9 10 8
Duke of York 5 2 2 1 16 14 6 9
Crossways A 6 2 1 3 16 20 7 11
Fountain A 6 1 2 3 15 21 11 7
Green Dragon 4 2 0 2 13 11 5 7
Red Lion 6 1 2 3 13 23 7 11
Golden Boys 5 0 0 5 5 25 7 8
Division two: Exeter Arms 4 London Inn 2, 3-0; Fountain B 3 Crossways b 3, 0-3; Golden Inn 4 Bull and Dragon 2, 1-2.
Copper Key and Laurels B bye.
Pairs
P W D L F A F A
Copper Key 6 6 0 0 29 7 16 2
Golden Inn 7 3 3 1 22 20 10 11
London Inn 7 3 2 2 22 20 9 12
Fountain B 6 1 4 1 18 19 7 11
Exeter Arms 6 2 3 1 17 17 11 7
Crossways B 6 1 2 3 16 20 8 10
Laurels B 5 0 2 3 9 2 6 9
Bull and Dragon 5 0 0 5 9 2 5 10



.jpg?width=209&height=140&crop=209:145,smart&quality=75)

Comments
This article has no comments yet. Be the first to leave a comment.