RESULTS September 24, Division one: Duke of York 5 Green Dragon 2, pairs 2-1; Golden Inn 3 Golden Boys 4, 3-0; Plymouth Inn 2, Laurels A 5, 2-1. Fountain A and Red Lion, bye. 180 by J Kirk, Laurels A.

Pairs

P W L F A F A

Duke of York 1 1 0 5 2 2 1

Laurels A 1 1 0 5 2 1 2

Golden Boys 1 1 0 4 3 0 3

Golden Inn 1 0 1 3 4 3 0

Green Dragon 1 0 1 2 5 1 2

Plymouth Inn 1 0 1 2 5 2 1

Fountain A 0 0 0 0 0 0 0

Red Lion 0 0 0 0 0 0 0

Division two: Crossways A 6 Crossways B 0, 3-0; Laurels B 1 Copperkey 5, 1-2; London Inn 3 Bull and Dragon 3, 1-2. Tally Ho v Fountain B, no result received, two points deducted.

Pairs

P W D L F A F A

Crossways A 1 1 0 0 6 0 3 0

Copperkey 1 1 0 0 5 1 2 1

Bull and Dragon 1 0 1 0 3 3 2 1

London Inn 1 0 1 0 3 3 1 2

Laurels B 1 0 0 1 1 5 1 2

Crossways B 1 0 0 1 0 6 0 3

Shooting Stars 0 0 0 0 0 0 0 0

Tally Ho 0 0 0 0 0 0 0 0

l Highest out by T Williams 114, Crossways A.